The Kiplinger 25 is a list of our favorite no-load mutual funds. We favor funds run by seasoned managers who take a long view and have proved themselves able to weather many a storm. And we prefer low to below-average fees.
See Also: 25 Best Mutual Funds for Low Fees
In the tables below, you can see for each of the 25 funds, expense ratios and one-year, and annualized three-, five-, 10- and 20-year total returns (the fund’s rate of return over a given period of time, including interest, capital gains, dividends and distributions).
Click the ticker symbol for its daily market snapshot.
Large-Company Stock Funds
FUND NAME | SYMBOL |
1-YR
RETURN |
3-YR
RETURN |
5-YR
RETURN |
10-YR
RETURN |
20-YR
RETURN |
EXPENSE RATIO |
Dodge & Cox Stock | DODGX | -3.81% | 15.28% | 9.05% | 12.04% | 10.31% | 0.52% |
Fidelity Blue Chip Growth | FBGRX | -19.31 | 12.10 | 11.71 | 15.19 | 11.56 | 0.76 |
Mairs & Power Growth | MPGFX | -8.57 | 11.62 | 9.53 | 10.52 | 10.16 | 0.61 |
Primecap Odyssey Growth | POGRX | -4.04 | 11.14 | 6.31 | 12.54 | — | 0.65 |
T. Rowe Price Dividend Growth | PRDGX | -2.21 | 12.08 | 10.73 | 12.13 | 10.42 | 0.64 |
Vanguard Equity-Income | VEIPX | 0.20 | 12.85 | 8.77 | 10.75 | 10.16 | 0.28 |
S&P 500-Stock Index
|
— | -7.69% | 12.15% | 9.82% | 12.25% | 10.23% | — |
Small- and Midsize-Company Stock Funds
FUND NAME | SYMBOL |
1-YR
RETURN |
3-YR
RETURN |
5-YR
RETURN |
10-YR
RETURN |
20-YR
RETURN |
EXPENSE RATIO |
DF Dent Midcap Growth | DFDMX | -11.45% | 3.45% | 7.83% | 11.02% | —% | 0.85% |
Parnassus Mid Cap | PARMX | -7.99 | 5.49 | 5.54 | 8.76 | — | 0.96 |
T. Rowe Price QM U.S. Small-Cap Growth Equity | PRDSX | -5.30 | 8.26 | 7.10 | 10.92 | 11.39 | 0.80 |
T. Rowe Price Small-Cap Value | PRSVX | -5.40 | 12.09 | 7.45 | 9.15 | 10.85 | 0.79 |
Russell 2000 Index
|
— | -6.02% | 10.08% | 6.01% | 9.06% | 10.10% | — |
International Stock Funds
FUND NAME | SYMBOL |
1-YR
RETURN |
3-YR
RETURN |
5-YR
RETURN |
10-YR
RETURN |
20-YR
RETURN |
EXPENSE RATIO |
Baron Emerging Markets | BEXFX | -18.26% | -1.77% | -3.37% | 2.45% | —% | 1.33% |
Brown Capital Management International Small Company | BCSVX | -13.96 | 7.72 | 5.47 | — | — | 1.30 |
Fidelity International Growth | FIGFX | -7.00 | 5.39 | 5.19 | 6.69 | — | 1.01 |
Janus Henderson Global Equity Income | HFQTX | -3.05 | 6.91 | 2.88 | 4.72 | — | 1.01 |
MSCI EAFE Index
|
— | -3.14% | 6.84% | 2.64% | 4.83% | 7.08% | — |
Specialized/Go-Anywhere Funds
FUND NAME | SYMBOL |
1-YR
RETURN |
3-YR
RETURN |
5-YR
RETURN |
10-YR
RETURN |
20-YR
RETURN |
EXPENSE RATIO |
Fidelity Select Health Care Portfolio | FSPHX | -2.05% | 8.67% | 9.82% | 14.38% | 12.22% | 0.67% |
T. Rowe Price Global Technology | PRGTX | -34.75 | -1.32 | 1.72 | 14.25 | 13.77 | 0.95 |
TCW Enhanced Commodity Strategy N | TGABX | -5.72% | 16.85% | 6.30% | -0.35% | — | 0.75% |
Bond Funds
FUND NAME | SYMBOL |
1-YR
RETURN |
3-YR
RETURN |
5-YR
RETURN |
10-YR
RETURN |
20-YR
RETURN |
EXPENSE RATIO |
Fidelity Intermediate Municipal Income | FLTMX | -3.31% | -1.09% | 1.65% | 1.81% | 3.08% | 0.35% |
Fidelity Strategic Income | FADMX | -6.51 | 0.33 | 1.82 | 2.63 | 5.31 | 0.68 |
Metropolitan West Total Return | MWTRX | -11.51 | -3.94 | 0.39 | 1.06 | 4.32 | 0.65 |
T. Rowe Price Floating Rate | PRFRX | 2.63 | 3.25 | 3.22 | 3.34 | — | 0.75 |
TIAA-CREF Core Impact Bond Fund | TSBRX | -10.11 | -3.95 | 0.28 | 1.43 | — | 0.64 |
Vanguard Emerging Markets Bond | VEMBX | -4.33 | -0.55 | 3.27 | — | — | 0.55 |
Vanguard High-Yield Corp | VWEHX | -4.10 | 0.56 | 2.74 | 3.72 | 5.78 | 0.23 |
Vanguard Short-term Investment-Grade | VFSTX | -3.63 | -0.91 | 1.20 | 1.35 | 2.60 | 0.20 |
Bloomberg US Agg Bond Index
|
— | -9.72% | -3.77% | 0.53% | 1.12% | 3.04% | — |
Source: Morningstar Inc.